<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for @media Blog</title>
	<link>http://www.vivabit.com/atmedia/blog</link>
	<description>News from @media, the web design and development conference, and other general web stuff</description>
	<pubDate>Fri, 08 Aug 2008 19:07:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>Comment on Audio Highlight: John Resig by Crossed Browser &#187; Blog Archive &#187; JavaScript Presentation Notes</title>
		<link>http://www.vivabit.com/atmedia/blog/2008/06/12/audio-highlight-john-resig/#comment-64</link>
		<dc:creator>Crossed Browser &#187; Blog Archive &#187; JavaScript Presentation Notes</dc:creator>
		<pubDate>Wed, 25 Jun 2008 15:42:11 +0000</pubDate>
		<guid>http://www.vivabit.com/atmedia/blog/2008/06/12/audio-highlight-john-resig/#comment-64</guid>
		<description>[...] team last Tuesday. The presentation, based John Resig&#8217;s talk at @Media 2008 &#8216;The Why and Which of JavaScript Libraries&#8216;, in which John gave an overview of the popular, open source, client side libraries and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] team last Tuesday. The presentation, based John Resig&#8217;s talk at @Media 2008 &#8216;The Why and Which of JavaScript Libraries&#8216;, in which John gave an overview of the popular, open source, client side libraries and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Audio Highlight: Andy Clarke by Marwan</title>
		<link>http://www.vivabit.com/atmedia/blog/2008/06/13/audio-highlight-andy-clarke/#comment-58</link>
		<dc:creator>Marwan</dc:creator>
		<pubDate>Sat, 21 Jun 2008 11:06:01 +0000</pubDate>
		<guid>http://www.vivabit.com/atmedia/blog/2008/06/13/audio-highlight-andy-clarke/#comment-58</guid>
		<description>Would it be possible to replace the copyrighted visuals used with simply a title or alt tag ;)

For us that were there (or for me at least) I can remember the visuals if you put a description inplace instead!

Does that sounds doable Mr. Clarke! Big props for the presentation though, it was the illest!</description>
		<content:encoded><![CDATA[<p>Would it be possible to replace the copyrighted visuals used with simply a title or alt tag ;)</p>
<p>For us that were there (or for me at least) I can remember the visuals if you put a description inplace instead!</p>
<p>Does that sounds doable Mr. Clarke! Big props for the presentation though, it was the illest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Audio Highlight: Andy Clarke by Malarkey</title>
		<link>http://www.vivabit.com/atmedia/blog/2008/06/13/audio-highlight-andy-clarke/#comment-56</link>
		<dc:creator>Malarkey</dc:creator>
		<pubDate>Fri, 20 Jun 2008 17:05:11 +0000</pubDate>
		<guid>http://www.vivabit.com/atmedia/blog/2008/06/13/audio-highlight-andy-clarke/#comment-56</guid>
		<description>Thanks for the kind words guys. 

As my slides contained so much copyrighted work from various comics, I'm a little worried about copyright issues (I don't want a law suit on my head), so I don't plan on putting them the slides online until I've had some proper advice about whether that is advisable.

When I get that, I'll be happy to share them as always.

Andy</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words guys. </p>
<p>As my slides contained so much copyrighted work from various comics, I&#8217;m a little worried about copyright issues (I don&#8217;t want a law suit on my head), so I don&#8217;t plan on putting them the slides online until I&#8217;ve had some proper advice about whether that is advisable.</p>
<p>When I get that, I&#8217;ll be happy to share them as always.</p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Audio Highlight: Nate Koechley by Slides: Professional Frontend Engineering &#124; Nate Koechley's Blog</title>
		<link>http://www.vivabit.com/atmedia/blog/2008/06/13/audio-highlight-nate-koechley/#comment-55</link>
		<dc:creator>Slides: Professional Frontend Engineering &#124; Nate Koechley's Blog</dc:creator>
		<pubDate>Mon, 16 Jun 2008 17:42:52 +0000</pubDate>
		<guid>http://www.vivabit.com/atmedia/blog/2008/06/13/audio-highlight-nate-koechley/#comment-55</guid>
		<description>[...] Audio for this presentation is now available (mp3) from the conference&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Audio for this presentation is now available (mp3) from the conference&#8217;s [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Audio Highlight: Andy Clarke by Patrick</title>
		<link>http://www.vivabit.com/atmedia/blog/2008/06/13/audio-highlight-andy-clarke/#comment-54</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 16 Jun 2008 15:03:59 +0000</pubDate>
		<guid>http://www.vivabit.com/atmedia/blog/2008/06/13/audio-highlight-andy-clarke/#comment-54</guid>
		<description>I believe that, due to some of the content, Andy's chosen not to put them online.</description>
		<content:encoded><![CDATA[<p>I believe that, due to some of the content, Andy&#8217;s chosen not to put them online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Audio Highlight: Andy Clarke by Create Sean</title>
		<link>http://www.vivabit.com/atmedia/blog/2008/06/13/audio-highlight-andy-clarke/#comment-52</link>
		<dc:creator>Create Sean</dc:creator>
		<pubDate>Mon, 16 Jun 2008 06:19:18 +0000</pubDate>
		<guid>http://www.vivabit.com/atmedia/blog/2008/06/13/audio-highlight-andy-clarke/#comment-52</guid>
		<description>Another vote for the slides - I just listened and enjoyed this very much, but would like to look at the slides as i listen.</description>
		<content:encoded><![CDATA[<p>Another vote for the slides - I just listened and enjoyed this very much, but would like to look at the slides as i listen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Audio Highlight: Andy Clarke by iain</title>
		<link>http://www.vivabit.com/atmedia/blog/2008/06/13/audio-highlight-andy-clarke/#comment-50</link>
		<dc:creator>iain</dc:creator>
		<pubDate>Sat, 14 Jun 2008 02:53:31 +0000</pubDate>
		<guid>http://www.vivabit.com/atmedia/blog/2008/06/13/audio-highlight-andy-clarke/#comment-50</guid>
		<description>any chance of having the slides up somewhere?</description>
		<content:encoded><![CDATA[<p>any chance of having the slides up somewhere?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Audio Highlight: Jeffrey Veen by Patrick</title>
		<link>http://www.vivabit.com/atmedia/blog/2008/06/10/jeffrey-veen-designing-our-way-through-data-audio/#comment-47</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 10 Jun 2008 20:49:43 +0000</pubDate>
		<guid>http://www.vivabit.com/atmedia/blog/2008/06/10/jeffrey-veen-designing-our-way-through-data-audio/#comment-47</guid>
		<description>Oopsy. Link fixed now.</description>
		<content:encoded><![CDATA[<p>Oopsy. Link fixed now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Audio Highlight: Jeffrey Veen by Rafal Zrobecki</title>
		<link>http://www.vivabit.com/atmedia/blog/2008/06/10/jeffrey-veen-designing-our-way-through-data-audio/#comment-46</link>
		<dc:creator>Rafal Zrobecki</dc:creator>
		<pubDate>Tue, 10 Jun 2008 19:51:06 +0000</pubDate>
		<guid>http://www.vivabit.com/atmedia/blog/2008/06/10/jeffrey-veen-designing-our-way-through-data-audio/#comment-46</guid>
		<description>Slides (PDF) link is not working for me..</description>
		<content:encoded><![CDATA[<p>Slides (PDF) link is not working for me..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Veen, UI, ARIA, Advertising, BBC, and HTML 5 by Patrick</title>
		<link>http://www.vivabit.com/atmedia/blog/2008/05/19/veen-ui-aria-advertising-bbc-and-html-5/#comment-40</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 27 May 2008 10:34:20 +0000</pubDate>
		<guid>http://www.vivabit.com/atmedia/blog/2008/05/19/veen-ui-aria-advertising-bbc-and-html-5/#comment-40</guid>
		<description>Hey Gerrit

At the moment we're trying to sort out wi-fi, which has always proved to be a hassle at just about every venue we have gone to.

If it is sorted (unfortunately it is only an if), it will likely be as an "internet point" area, rather than throughout the auditoriums.</description>
		<content:encoded><![CDATA[<p>Hey Gerrit</p>
<p>At the moment we&#8217;re trying to sort out wi-fi, which has always proved to be a hassle at just about every venue we have gone to.</p>
<p>If it is sorted (unfortunately it is only an if), it will likely be as an &#8220;internet point&#8221; area, rather than throughout the auditoriums.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
