Southbank Centre, London, 29th-30th May
Schedule
A main track following a designer-developer’s journey, from initial design decisions through to front-end implementation. And an alternative track covering wider topics that the modern web designer may encounter, or want to explore.
May 29th: Day One
| Main Track | Alternative Track | |
|---|---|---|
| 09:00 | Designing Our Way Through Data: Jeffrrey Veen (Google) Slides (PDF) / Audio | |
| 10:00 | Tea & Coffee Break | |
| 10:30 | Mental Models: Sparking Creativity Through Empathy: Indi Young (Adaptive Path) Audio | For Example: BBC Home page: Tom Cartwright & Claire Roberts Audio |
| For Example: Clear Left: James Box Slides (PDF) / Audio | ||
| 11:30 | The Book Was Better: Writing as Source Material for Web Design: Bronwyn Jones (Apple) | Getting Your Hands Dirty with HTML5: James Graham and Lachlan Hunt |
| 12:30 | Buffet Lunch | |
| 13:30 | Underpants Over My Trousers: Andy Clarke (Stuff & Nonsense) Audio | Content Management Without the Killing: Drew McLellan Slides / Audio |
| 14:30 | Designing User Interfaces: Details Make the Difference: Dan Rubin (SuperfluousBanter) Slides (PDF) / Audio | Exploring the Server Side: Beyond 404: Stuart Langridge Audio |
| 15:30 | Tea & Coffee Break | |
| 16:00 | Hot Topics Panel: Bronwyn Jones, Andy Clarke, Dan Rubin, Jeffrey Veen, and Indi YoungAudio | |
May 30th: Day Two
| Main Track | Alternative Track | |
|---|---|---|
| 09:00 | Professional Front-End Engineering: Nate Koechley (Yahoo) Slides / Audio | |
| 10:00 | Tea & Coffee Break | |
| 10:30 | Building on the Shoulders of Giants: Jonathan Snook (snook.ca) Slides / Audio | Advertising: Design with it, or around it?: Hannah Donovan and Steve Pearce |
| 11:30 | The Why and Which of JavaScript Libraries: John Resig (jQuery) Slides / Audio | For Example: The Guardian: Marc Pacheco Audio |
| For Example: Dopplr: Matt Biddulph Audio | ||
| 12:30 | Buffet Lunch | |
| 13:30 | WAI-ARIA - It’s Easy: Steve Faulkner (Paciello Group) Slides / Audio | Communicating Best Practices: Rachel Andrew, Paul Boag, Patrick H. Lauke, and Murray Rowan Audio |
| 14:30 | Global Design: Characters, Language, and More: Richard Ishida (W3C) Slides (PDF) / Audio | Exploring the Server Side: Rails & Django: James Adam & Simon Willison Audio |
| 15:30 | Tea & Coffee Break | |
| 16:00 | Hot Topics Panel: Matt Biddulph, Steve Faulkner, Nate Koechley, Jonathan Snook, and Simon Willison Audio | |




